LAHTI – FINLAND: EYOF 2022 – Nordic Combined Individual Gundersen, Boys – Boys
Competition | |
---|---|
Date | 23.03.2022 |
Country | Finland |
Jury
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol, FIS
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol, FIS
Judges
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
Competition Data
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 6 km
Points/min: 15 points
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 6 km
Points/min: 15 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (3) | STROEM Eidar Johan | 122.5 | 3. | 0:18 | 14:27.0 | 14. | 14:45.0 |
Norway | ||||||||
2. | (2) | KONVALINKA Jiri | 124.5 | 2. | 0:10 | 14:36.0 | 17. | +1.0 |
Czech Republic | ||||||||
3. | (1) | HEINIS Marco | 127.0 | 1. | 0:00 | 15:01.0 | 25. | +16.0 |
France | ||||||||
4. | (6) | BORTOLAS Iacopo | 116.0 | 6. | 0:44 | 14:29.0 | 15. | +28.0 |
Italy | ||||||||
5. | (8) | MERILAINEN Eelis | 113.0 | 7. | 0:56 | 14:18.0 | 7. | +29.0 |
Finland | ||||||||
6. | (11) | REITER Severin Karl Georg | 110.5 | 11. | 1:06 | 14:15.0 | 6. | +36.0 |
Austria | ||||||||
7. | (9) | GRAEBERT Benedikt Bastian | 112.5 | 9. | 0:58 | 14:24.0 | 12. | +37.0 |
Germany | ||||||||
8. | (5) | LEV Samuel Josef | 116.5 | 5. | 0:42 | 14:44.0 | 18. | +41.0 |
Austria | ||||||||
9. | (20) | SOMMERFELDT Tristan Christopher | 103.0 | 20. | 1:36 | 13:59.0 | 2. | +50.0 |
Germany | ||||||||
10. | (12) | OTTESEN Andreas | 108.0 | 12. | 1:16 | 14:20.0 | 8. | +51.0 |
Norway | ||||||||
11. | (19) | RADOVAN Stefano | 103.5 | 19. | 1:34 | 14:03.0 | 3. | +52.0 |
Italy | ||||||||
12. | (16) | ROCHAT Tom | 104.0 | 16. | 1:32 | 14:06.0 | 5. | +53.0 |
France | ||||||||
13. | (4) | GARBAJS Matic | 119.0 | 4. | 0:32 | 15:14.0 | 29. | +1:01.0 |
Slovenia | ||||||||
14. | (14) | WALCHER Paul | 106.0 | 14. | 1:24 | 14:23.0 | 11. | +1:02.0 |
Austria | ||||||||
15. | (10) | MAIR Nikolaus | 111.0 | 10. | 1:04 | 14:44.0 | 18. | +1:03.0 |
Austria | ||||||||
16. | (23) | SIMEK Jan | 98.5 | 22. | 1:54 | 13:57.0 | 1. | +1:06.0 |
Czech Republic | ||||||||
17. | (17) | HAPPONEN Herman | 104.0 | 16. | 1:32 | 14:21.0 | 10. | +1:08.0 |
Finland | ||||||||
18. | (21) | SELJESET Torje | 102.5 | 21. | 1:38 | 14:25.0 | 13. | +1:18.0 |
Norway | ||||||||
19. | (13) | BRAUN Lasse | 107.0 | 13. | 1:20 | 14:44.0 | 18. | +1:19.0 |
Germany | ||||||||
20. | (25) | TIETAVAINEN Arsi | 97.0 | 24. | 2:00 | 14:20.0 | 8. | +1:35.0 |
Finland | ||||||||
21. | (15) | BEGRAND Maël | 104.5 | 15. | 1:30 | 14:58.0 | 24. | +1:43.0 |
France | ||||||||
22. | (24) | TREAND Lilian | 97.0 | 24. | 2:00 | 14:30.0 | 16. | +1:45.0 |
France | ||||||||
23. | (18) | SCHOENFELD Nick Dylan | 104.0 | 16. | 1:32 | 15:13.0 | 27. | +2:00.0 |
Germany | ||||||||
24. | (27) | SUDEK Radim | 96.0 | 27. | 2:04 | 14:47.0 | 22. | +2:06.0 |
Czech Republic | ||||||||
25. | (26) | WALICZEK Andrzej | 96.5 | 26. | 2:02 | 14:52.0 | 23. | +2:09.0 |
Poland | ||||||||
26. | (32) | JOHN Jan | 84.0 | 32. | 2:52 | 14:03.0 | 3. | +2:10.0 |
Czech Republic | ||||||||
27. | (7) | KRZEMPEK Milosz | 113.0 | 7. | 0:56 | 16:09.0 | 34. | +2:20.0 |
Poland | ||||||||
28. | (22) | VRBEK Uros | 98.5 | 22. | 1:54 | 15:28.0 | 31. | +2:37.0 |
Slovenia | ||||||||
29. | (28) | KUCHTA Bartlomiej | 96.0 | 27. | 2:04 | 15:20.0 | 30. | +2:39.0 |
Poland | ||||||||
30. | (31) | HLADNIK Matic | 85.0 | 31. | 2:48 | 14:45.0 | 21. | +2:48.0 |
Slovenia | ||||||||
31. | (29) | HOLOPAINEN Valtteri | 89.0 | 29. | 2:32 | 15:12.0 | 26. | +2:59.0 |
Finland | ||||||||
32. | (30) | ZAJEC Urban | 88.0 | 30. | 2:36 | 15:13.0 | 27. | +3:04.0 |
Slovenia | ||||||||
33. | (33) | SHUMANSKYI Ruslan | 81.5 | 33. | 3:02 | 15:53.0 | 33. | +4:10.0 |
Ukraine | ||||||||
34. | (34) | PROKOPIUK Maksym | 76.0 | 34. | 3:24 | 15:37.0 | 32. | +4:16.0 |
Ukraine |
(0) MITREGA Grzegorz Poland Did not start (Skiing)
(0) MITREGA Grzegorz Poland 82.5, (23.), DSQ (1st round)
Rank | Bib | Name/Club | km/h | m | DP | A | B | C | D | E | Gate | GPts | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (35) | HEINIS Marco | 84.0 | 96.0 | 72.0 | 19.0 | 18.5 | 17.0 | 18.0 | 18.5 | 16 | 0.0 | 127.0 | 127.0 | 0:00 |
France | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2. | (33) | KONVALINKA Jiri | 84.1 | 95.5 | 71.0 | 18.5 | 17.5 | 17.5 | 18.0 | 18.0 | 16 | 0.0 | 124.5 | 124.5 | 0:10 |
Czech Republic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3. | (34) | STROEM Eidar Johan | 85.2 | 94.0 | 68.0 | 18.5 | 17.5 | 18.0 | 18.0 | 18.5 | 16 | 0.0 | 122.5 | 122.5 | 0:18 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4. | (9) | GARBAJS Matic | 84.7 | 93.0 | 66.0 | 18.0 | 17.5 | 17.0 | 17.5 | 18.0 | 16 | 0.0 | 119.0 | 119.0 | 0:32 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
5. | (30) | LEV Samuel Josef | 84.5 | 92.0 | 64.0 | 17.5 | 17.5 | 16.0 | 17.5 | 17.5 | 16 | 0.0 | 116.5 | 116.5 | 0:42 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6. | (7) | BORTOLAS Iacopo | 84.3 | 92.0 | 64.0 | 17.5 | 17.0 | 16.5 | 17.5 | 17.5 | 16 | 0.0 | 116.0 | 116.0 | 0:44 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
7. | (22) | KRZEMPEK Milosz | 84.6 | 91.0 | 62.0 | 17.0 | 17.0 | 16.5 | 17.0 | 17.0 | 16 | 0.0 | 113.0 | 113.0 | 0:56 |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
7. | (23) | MERILAINEN Eelis | 84.1 | 90.5 | 61.0 | 17.0 | 17.0 | 17.5 | 17.5 | 17.5 | 16 | 0.0 | 113.0 | 113.0 | 0:56 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
9. | (6) | GRAEBERT Benedikt Bastian | 84.6 | 91.0 | 62.0 | 17.5 | 16.5 | 16.5 | 16.5 | 17.5 | 16 | 0.0 | 112.5 | 112.5 | 0:58 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
10. | (11) | MAIR Nikolaus | 84.9 | 90.0 | 60.0 | 17.5 | 16.5 | 16.5 | 17.5 | 17.0 | 16 | 0.0 | 111.0 | 111.0 | 1:04 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
11. | (26) | REITER Severin Karl Georg | 84.5 | 89.0 | 58.0 | 17.5 | 17.5 | 17.5 | 18.0 | 17.5 | 16 | 0.0 | 110.5 | 110.5 | 1:06 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
12. | (17) | OTTESEN Andreas | 84.7 | 88.5 | 57.0 | 17.0 | 17.5 | 17.0 | 17.0 | 16.0 | 16 | 0.0 | 108.0 | 108.0 | 1:16 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
13. | (14) | BRAUN Lasse | 84.3 | 88.5 | 57.0 | 16.5 | 16.5 | 17.0 | 16.5 | 17.0 | 16 | 0.0 | 107.0 | 107.0 | 1:20 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
14. | (27) | WALCHER Paul | 84.9 | 87.5 | 55.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 16 | 0.0 | 106.0 | 106.0 | 1:24 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15. | (2) | BEGRAND Maël | 84.6 | 87.5 | 55.0 | 17.5 | 16.5 | 16.0 | 17.0 | 16.0 | 16 | 0.0 | 104.5 | 104.5 | 1:30 |
France | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
16. | (3) | ROCHAT Tom | 84.6 | 87.0 | 54.0 | 17.0 | 17.0 | 16.5 | 16.5 | 16.5 | 16 | 0.0 | 104.0 | 104.0 | 1:32 |
France | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
16. | (15) | HAPPONEN Herman | 84.9 | 87.0 | 54.0 | 17.5 | 17.0 | 16.5 | 16.5 | 16.5 | 16 | 0.0 | 104.0 | 104.0 | 1:32 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
16. | (24) | SCHOENFELD Nick Dylan | 84.5 | 88.0 | 56.0 | 16.5 | 16.0 | 16.5 | 15.0 | 15.5 | 16 | 0.0 | 104.0 | 104.0 | 1:32 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
19. | (29) | RADOVAN Stefano | 84.8 | 87.0 | 54.0 | 17.0 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 0.0 | 103.5 | 103.5 | 1:34 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
20. | (32) | SOMMERFELDT Tristan Christopher | 84.6 | 86.0 | 52.0 | 17.5 | 17.0 | 17.0 | 17.0 | 17.0 | 16 | 0.0 | 103.0 | 103.0 | 1:36 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
21. | (18) | SELJESET Torje | 84.5 | 86.0 | 52.0 | 17.0 | 17.0 | 16.5 | 16.5 | 17.0 | 16 | 0.0 | 102.5 | 102.5 | 1:38 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
22. | (1) | VRBEK Uros | 84.4 | 84.5 | 49.0 | 17.0 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 0.0 | 98.5 | 98.5 | 1:54 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
22. | (31) | SIMEK Jan | 84.8 | 84.5 | 49.0 | 16.5 | 16.5 | 16.5 | 16.5 | 16.0 | 16 | 0.0 | 98.5 | 98.5 | 1:54 |
Czech Republic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
24. | (20) | TREAND Lilian | 84.3 | 83.5 | 47.0 | 17.0 | 17.0 | 16.5 | 16.5 | 16.0 | 16 | 0.0 | 97.0 | 97.0 | 2:00 |
France | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
24. | (25) | TIETAVAINEN Arsi | 84.7 | 84.0 | 48.0 | 16.5 | 16.0 | 16.5 | 16.0 | 16.5 | 16 | 0.0 | 97.0 | 97.0 | 2:00 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
26. | (13) | WALICZEK Andrzej | 84.5 | 83.5 | 47.0 | 17.0 | 16.5 | 16.0 | 16.5 | 16.5 | 16 | 0.0 | 96.5 | 96.5 | 2:02 |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
27. | (12) | SUDEK Radim | 84.2 | 83.5 | 47.0 | 16.5 | 16.5 | 17.0 | 16.0 | 16.0 | 16 | 0.0 | 96.0 | 96.0 | 2:04 |
Czech Republic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
27. | (19) | KUCHTA Bartlomiej | 83.8 | 84.0 | 48.0 | 16.0 | 16.0 | 17.0 | 16.0 | 16.0 | 16 | 0.0 | 96.0 | 96.0 | 2:04 |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
29. | (28) | HOLOPAINEN Valtteri | 84.2 | 80.0 | 40.0 | 16.5 | 16.5 | 16.5 | 16.0 | 16.0 | 16 | 0.0 | 89.0 | 89.0 | 2:32 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
30. | (4) | ZAJEC Urban | 83.9 | 80.0 | 40.0 | 16.5 | 16.0 | 16.0 | 16.0 | 16.0 | 16 | 0.0 | 88.0 | 88.0 | 2:36 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
31. | (5) | HLADNIK Matic | 84.6 | 79.0 | 38.0 | 16.0 | 15.5 | 16.0 | 15.5 | 15.5 | 16 | 0.0 | 85.0 | 85.0 | 2:48 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
32. | (21) | JOHN Jan | 84.4 | 78.0 | 36.0 | 16.0 | 16.0 | 16.0 | 15.5 | 16.0 | 16 | 0.0 | 84.0 | 84.0 | 2:52 |
Czech Republic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
33. | (8) | SHUMANSKYI Ruslan | 83.1 | 78.0 | 36.0 | 16.0 | 15.5 | 15.0 | 14.5 | 15.0 | 16 | 0.0 | 81.5 | 81.5 | 3:02 |
Ukraine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
34. | (10) | PROKOPIUK Maksym | 83.3 | 75.0 | 30.0 | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | 16 | 0.0 | 76.0 | 76.0 | 3:24 |
Ukraine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total 35 athletes
Bib | Name | Club |
---|---|---|
(1) | VRBEK Uros | Slovenia |
(2) | BEGRAND Maël | France |
(3) | ROCHAT Tom | France |
(4) | ZAJEC Urban | Slovenia |
(5) | HLADNIK Matic | Slovenia |
(6) | GRAEBERT Benedikt Bastian | Germany |
(7) | BORTOLAS Iacopo | Italy |
(8) | SHUMANSKYI Ruslan | Ukraine |
(9) | GARBAJS Matic | Slovenia |
(10) | PROKOPIUK Maksym | Ukraine |
(11) | MAIR Nikolaus | Austria |
(12) | SUDEK Radim | Czech Republic |
(13) | WALICZEK Andrzej | Poland |
(14) | BRAUN Lasse | Germany |
(15) | HAPPONEN Herman | Finland |
(16) | MITREGA Grzegorz | Poland |
(17) | OTTESEN Andreas | Norway |
(18) | SELJESET Torje | Norway |
(19) | KUCHTA Bartlomiej | Poland |
(20) | TREAND Lilian | France |
(21) | JOHN Jan | Czech Republic |
(22) | KRZEMPEK Milosz | Poland |
(23) | MERILAINEN Eelis | Finland |
(24) | SCHOENFELD Nick Dylan | Germany |
(25) | TIETAVAINEN Arsi | Finland |
(26) | REITER Severin Karl Georg | Austria |
(27) | WALCHER Paul | Austria |
(28) | HOLOPAINEN Valtteri | Finland |
(29) | RADOVAN Stefano | Italy |
(30) | LEV Samuel Josef | Austria |
(31) | SIMEK Jan | Czech Republic |
(32) | SOMMERFELDT Tristan Christopher | Germany |
(33) | KONVALINKA Jiri | Czech Republic |
(34) | STROEM Eidar Johan | Norway |
(35) | HEINIS Marco | France |
1) STROEM Eidar Johan Norway (ski jumping 122.5 points-cross country 14.27),
2) KONVALINKA Jiri Czech Republic (124.5-14.36),
3) HEINIS Marco France (127.0-15.01),
4) BORTOLAS Iacopo Italy (116.0-14.29),
5) MERILAINEN Eelis Finland (113.0-14.18),
6) REITER Severin Karl Georg Austria (110.5-14.15),
7) GRAEBERT Benedikt Bastian Germany (112.5-14.24),
8) LEV Samuel Josef Austria (116.5-14.44),
9) SOMMERFELDT Tristan Christopher Germany (103.0-13.59),
10) OTTESEN Andreas Norway (108.0-14.20),
11) RADOVAN Stefano Italy (103.5-14.03),
12) ROCHAT Tom France (104.0-14.06),
13) GARBAJS Matic Slovenia (119.0-15.14),
14) WALCHER Paul Austria (106.0-14.23),
15) MAIR Nikolaus Austria (111.0-14.44),
16) SIMEK Jan Czech Republic (98.5-13.57),
17) HAPPONEN Herman Finland (104.0-14.21),
18) SELJESET Torje Norway (102.5-14.25),
19) BRAUN Lasse Germany (107.0-14.44),
20) TIETAVAINEN Arsi Finland (97.0-14.20),
21) BEGRAND Maël France (104.5-14.58),
22) TREAND Lilian France (97.0-14.30),
23) SCHOENFELD Nick Dylan Germany (104.0-15.13),
24) SUDEK Radim Czech Republic (96.0-14.47),
25) WALICZEK Andrzej Poland (96.5-14.52),
26) JOHN Jan Czech Republic (84.0-14.03),
27) KRZEMPEK Milosz Poland (113.0-16.09),
28) VRBEK Uros Slovenia (98.5-15.28),
29) KUCHTA Bartlomiej Poland (96.0-15.20),
30) HLADNIK Matic Slovenia (85.0-14.45),
31) HOLOPAINEN Valtteri Finland (89.0-15.12),
32) ZAJEC Urban Slovenia (88.0-15.13),
33) SHUMANSKYI Ruslan Ukraine (81.5-15.53),
34) PROKOPIUK Maksym Ukraine (76.0-15.37).
MITREGA Grzegorz Poland (82.5-did not start skiing)
MITREGA Grzegorz Poland (82.5) DSQ (1st round)
Speed – 1st round average: 84.4 km/h
- 1st round fastest: 85.2 km/h
- 1st round slowest: 83.1 km/h