LAHTI – FINLAND: EYOF 2022 – Nordic Combined Ind. Gundersen – Girls – Girls
Competition | |
---|---|
Date | 22.03.2022 |
Country | Finland |
Jury
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / S. Forsstrom
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / S. Forsstrom
Judges
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
Competition Data
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (2) | SIEFF Annika | 108.5 | 2. | 0:02 | 10:48.0 | 4. | 10:50.0 |
Italy | ||||||||
2. | (3) | HIRNER Lisa Marie | 102.0 | 3. | 0:21 | 10:44.0 | 3. | +15.0 |
Austria | ||||||||
3. | (1) | SLAMIK Annalena | 109.0 | 1. | 0:00 | 11:24.0 | 11. | +34.0 |
Austria | ||||||||
4. | (4) | BURGER Magdalena | 93.5 | 4. | 0:47 | 11:10.0 | 8. | +1:07.0 |
Germany | ||||||||
5. | (5) | GOEPFERT Trine | 93.0 | 5. | 0:48 | 11:17.0 | 9. | +1:15.0 |
Germany | ||||||||
6. | (9) | HAASCH Cindy | 78.0 | 9. | 1:33 | 10:42.0 | 2. | +1:25.0 |
Germany | ||||||||
7. | (11) | NAEHRING Marie | 68.5 | 11. | 2:02 | 10:19.0 | 1. | +1:31.0 |
Germany | ||||||||
8. | (8) | OINAS Annamaija | 82.5 | 8. | 1:20 | 11:02.0 | 6. | +1:32.0 |
Finland | ||||||||
9. | (7) | PINZANI Greta | 83.5 | 7. | 1:17 | 11:21.0 | 10. | +1:48.0 |
Italy | ||||||||
10. | (10) | THORS Alva | 69.5 | 10. | 1:59 | 10:50.0 | 5. | +1:59.0 |
Finland | ||||||||
11. | (6) | SLOWIK Natalia | 86.5 | 6. | 1:08 | 12:38.0 | 13. | +2:56.0 |
Poland | ||||||||
12. | (13) | GROS Tinkara | 45.5 | 13. | 3:11 | 11:05.0 | 7. | +3:26.0 |
Slovenia | ||||||||
13. | (12) | COOPER Manon Louise | 51.0 | 12. | 2:54 | 11:49.0 | 12. | +3:53.0 |
Great Britain | ||||||||
14. | (14) | GJENDAHL Mariell Oestlie | 1.5 | 14. | 5:23 | 12:53.0 | 14. | +7:26.0 |
Norway |
Rank | Bib | Name/Club | km/h | m | DP | A | B | C | D | E | Gate | GPts | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (12) | SLAMIK Annalena | 87.7 | 89.0 | 58.0 | 17.0 | 16.5 | 17.0 | 17.5 | 17.0 | 24 | 0.0 | 109.0 | 109.0 | 0:00 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2. | (14) | SIEFF Annika | 88.2 | 88.0 | 56.0 | 18.0 | 17.5 | 17.5 | 17.0 | 17.5 | 24 | 0.0 | 108.5 | 108.5 | 0:02 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3. | (13) | HIRNER Lisa Marie | 88.0 | 85.0 | 50.0 | 17.5 | 17.5 | 17.0 | 17.0 | 17.5 | 24 | 0.0 | 102.0 | 102.0 | 0:21 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4. | (7) | BURGER Magdalena | 89.0 | 84.0 | 48.0 | 15.5 | 15.0 | 14.5 | 15.0 | 15.5 | 24 | 0.0 | 93.5 | 93.5 | 0:47 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
5. | (4) | GOEPFERT Trine | 87.6 | 84.0 | 48.0 | 15.0 | 14.5 | 14.5 | 15.5 | 15.5 | 24 | 0.0 | 93.0 | 93.0 | 0:48 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6. | (2) | SLOWIK Natalia | 87.3 | 82.0 | 44.0 | 14.5 | 13.5 | 14.0 | 14.0 | 15.0 | 24 | 0.0 | 86.5 | 86.5 | 1:08 |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
7. | (5) | PINZANI Greta | 88.3 | 79.0 | 38.0 | 15.5 | 15.5 | 15.0 | 15.0 | 15.0 | 24 | 0.0 | 83.5 | 83.5 | 1:17 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
8. | (11) | OINAS Annamaija | 87.3 | 78.0 | 36.0 | 16.0 | 15.5 | 15.0 | 15.0 | 16.0 | 24 | 0.0 | 82.5 | 82.5 | 1:20 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
9. | (9) | HAASCH Cindy | 87.1 | 75.0 | 30.0 | 16.0 | 15.5 | 16.5 | 16.0 | 16.0 | 24 | 0.0 | 78.0 | 78.0 | 1:33 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
10. | (8) | THORS Alva | 87.7 | 73.0 | 26.0 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 24 | 0.0 | 69.5 | 69.5 | 1:59 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
11. | (10) | NAEHRING Marie | 88.2 | 71.5 | 23.0 | 15.5 | 15.0 | 15.0 | 15.5 | 15.0 | 24 | 0.0 | 68.5 | 68.5 | 2:02 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
12. | (3) | COOPER Manon Louise | 87.2 | 64.5 | 9.0 | 14.0 | 14.0 | 14.0 | 14.5 | 13.5 | 24 | 0.0 | 51.0 | 51.0 | 2:54 |
Great Britain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
13. | (1) | GROS Tinkara | 87.4 | 62.5 | 5.0 | 13.0 | 13.5 | 13.5 | 13.5 | 14.0 | 24 | 0.0 | 45.5 | 45.5 | 3:11 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
14. | (6) | GJENDAHL Mariell Oestlie | 87.8 | 42.5 | -35.0 | 12.0 | 12.5 | 12.0 | 13.5 | 12.0 | 24 | 0.0 | 1.5 | 1.5 | 5:23 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total 14 athletes
Bib | Name | Club |
---|---|---|
(1) | GROS Tinkara | Slovenia |
(2) | SLOWIK Natalia | Poland |
(3) | COOPER Manon Louise | Great Britain |
(4) | GOEPFERT Trine | Germany |
(5) | PINZANI Greta | Italy |
(6) | GJENDAHL Mariell Oestlie | Norway |
(7) | BURGER Magdalena | Germany |
(8) | THORS Alva | Finland |
(9) | HAASCH Cindy | Germany |
(10) | NAEHRING Marie | Germany |
(11) | OINAS Annamaija | Finland |
(12) | SLAMIK Annalena | Austria |
(13) | HIRNER Lisa Marie | Austria |
(14) | SIEFF Annika | Italy |
1) SIEFF Annika Italy (ski jumping 108.5 points-cross country 10.48),
2) HIRNER Lisa Marie Austria (102.0-10.44),
3) SLAMIK Annalena Austria (109.0-11.24),
4) BURGER Magdalena Germany (93.5-11.10),
5) GOEPFERT Trine Germany (93.0-11.17),
6) HAASCH Cindy Germany (78.0-10.42),
7) NAEHRING Marie Germany (68.5-10.19),
8) OINAS Annamaija Finland (82.5-11.02),
9) PINZANI Greta Italy (83.5-11.21),
10) THORS Alva Finland (69.5-10.50),
11) SLOWIK Natalia Poland (86.5-12.38),
12) GROS Tinkara Slovenia (45.5-11.05),
13) COOPER Manon Louise Great Britain (51.0-11.49),
14) GJENDAHL Mariell Oestlie Norway (1.5-12.53).
Speed – 1st round average: 87.8 km/h
- 1st round fastest: 89.0 km/h
- 1st round slowest: 87.1 km/h