LAHTI – FIN: EYOF 2022 – Nordic Combined – Official Training – Girls – Girls
Competition | |
---|---|
Date | 21.03.2022 |
Country | Finland |
Jury
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / Susanna Forsström
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / Susanna Forsström
Judges
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
Competition Data
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Gate | GPts | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (14) | SIEFF Annika | 83.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 46.0 | 116.0 |
Italy | 95.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 70.0 | |||
2. | (12) | SLAMIK Annalena | 79.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 38.0 | 93.0 |
Austria | 87.5 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 55.0 | |||
3. | (13) | HIRNER Lisa Marie | 75.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 30.0 | 82.0 |
Austria | 86.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 52.0 | |||
4. | (9) | HAASCH Cindy | 76.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 32.0 | 75.0 |
Germany | 81.5 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 43.0 | |||
5. | (2) | SLOWIK Natalia | 71.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 22.0 | 68.0 |
Poland | 83.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 46.0 | |||
5. | (4) | GOEPFERT Trine | 74.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 28.0 | 68.0 |
Germany | 80.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 40.0 | |||
7. | (7) | BURGER Magdalena | 71.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 22.0 | 60.0 |
Germany | 79.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 38.0 | |||
8. | (11) | OINAS Annamaija | 72.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 24.0 | 48.0 |
Finland | 72.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 24.0 | |||
9. | (5) | PINZANI Greta | 66.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 12.0 | 46.0 |
Italy | 77.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 34.0 | |||
10. | (8) | THORS Alva | 64.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 8.0 | 32.0 |
Finland | 72.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 24.0 | |||
11. | (3) | COOPER Manon Louise | 69.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 18.0 | 22.0 |
Great Britain | 62.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 4.0 | |||
12. | (10) | NAEHRING Marie | 56.0 | -8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 0.0 | 12.0 |
Germany | 66.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 12.0 | |||
13. | (1) | GROS Tinkara | 55.0 | -10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 0.0 | 0.0 |
Slovenia | 58.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 0.0 | |||
13. | (6) | GJENDAHL Mariell Østlie | 40.0 | -40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.0 | 0.0 | 0.0 |
Norway | 40.0 | -40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 0.0 |
Total 14 athletes
Bib | Name | Club |
---|---|---|
(1) | GROS Tinkara | Slovenia |
(2) | SLOWIK Natalia | Poland |
(3) | COOPER Manon Louise | Great Britain |
(4) | GOEPFERT Trine | Germany |
(5) | PINZANI Greta | Italy |
(6) | GJENDAHL Mariell Østlie | Norway |
(7) | BURGER Magdalena | Germany |
(8) | THORS Alva | Finland |
(9) | HAASCH Cindy | Germany |
(10) | NAEHRING Marie | Germany |
(11) | OINAS Annamaija | Finland |
(12) | SLAMIK Annalena | Austria |
(13) | HIRNER Lisa Marie | Austria |
(14) | SIEFF Annika | Italy |
1) SIEFF Annika Italy 116.0 pts (83m-95m),
2) SLAMIK Annalena Austria 93.0 (79-87,5),
3) HIRNER Lisa Marie Austria 82.0 (75-86),
4) HAASCH Cindy Germany 75.0 (76-81,5),
5) SLOWIK Natalia Poland 68.0 (71-83),
5) GOEPFERT Trine Germany 68.0 (74-80),
7) BURGER Magdalena Germany 60.0 (71-79),
8) OINAS Annamaija Finland 48.0 (72-72),
9) PINZANI Greta Italy 46.0 (66-77),
10) THORS Alva Finland 32.0 (64-72),
11) COOPER Manon Louise Great Britain 22.0 (69-62),
12) NAEHRING Marie Germany 12.0 (56-66),
13) GROS Tinkara Slovenia 0.0 (55-58),
13) GJENDAHL Mariell Østlie Norway 0.0 (40-40).