Kuopio: Kesämäkikilpailut – Avoin HS70 pojat
Kilpailu | |
---|---|
Päivämäärä | 27.07.2019 |
Maa | Finland |
Kilpailunjohto
Kilpailunjohtaja: Raimo Kariniemi
Tekn. asiantuntija: Janne Tervahartiala, LHS
TA assistentti: Toni Hänninen, SuoVa
Kilpailunjohtaja: Raimo Kariniemi
Tekn. asiantuntija: Janne Tervahartiala, LHS
TA assistentti: Toni Hänninen, SuoVa
Tuomarit
A Pekka Tervahartiala, LHS
B Teppo Nieminen, TaPy
C Esko Venäläinen, SuoVa
D Heikki Luukkonen, PHS
E Ari Reinikainen, PHS
A Pekka Tervahartiala, LHS
B Teppo Nieminen, TaPy
C Esko Venäläinen, SuoVa
D Heikki Luukkonen, PHS
E Ari Reinikainen, PHS
Yleistiedot
HS-piste: 70 m
K-piste: 65 m
Metrinarvo: 2.4 pist.
Gate factor: 4.8 pist.
HS-piste: 70 m
K-piste: 65 m
Metrinarvo: 2.4 pist.
Gate factor: 4.8 pist.
Sija | Nro | Nimi/Seura | m | pp | A | B | C | D | E | Lava | LPist | Pist. | Yht. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (35) | Otso Thure | 65.0 | 60.0 | 17.0 | 17.5 | 17.5 | 17.5 | 18.0 | 6 | 4.8 | 117.3 | 216.2 |
Siilinjärven Ponnistus | 59.0 | 45.6 | 16.0 | 15.5 | 16.0 | 16.5 | 16.5 | 6 | 4.8 | 98.9 | |||
2. | (46) | Jimmy Zhaou Xiaoyang | 61.5 | 51.6 | 17.0 | 16.0 | 16.5 | 17.0 | 16.5 | 7 | 0.0 | 101.6 | 199.8 |
China Henan | 60.5 | 49.2 | 16.5 | 16.0 | 16.0 | 16.5 | 16.5 | 7 | 0.0 | 98.2 | |||
3. | (37) | Jonathan Lyu Yixin | 57.0 | 40.8 | 15.5 | 15.0 | 16.0 | 16.0 | 16.0 | 7 | 0.0 | 88.3 | 190.1 |
China Xinjiang | 62.0 | 52.8 | 16.0 | 16.0 | 16.5 | 16.5 | 16.5 | 7 | 0.0 | 101.8 | |||
4. | (50) | Jerry Zhu Honglin | 55.5 | 37.2 | 15.5 | 15.0 | 15.5 | 15.5 | 15.0 | 7 | 0.0 | 83.2 | 184.0 |
China Henan | 62.0 | 52.8 | 16.0 | 16.0 | 16.0 | 16.0 | 16.5 | 7 | 0.0 | 100.8 | |||
5. | (38) | Frank Zhao Chuan | 57.5 | 42.0 | 16.0 | 15.0 | 16.5 | 16.5 | 16.0 | 7 | 0.0 | 90.5 | 172.3 |
China Henan | 54.5 | 34.8 | 15.5 | 15.0 | 15.5 | 16.0 | 16.5 | 7 | 0.0 | 81.8 | |||
6. | (44) | Philip Zeng Jincheng | 50.0 | 24.0 | 15.0 | 14.5 | 15.0 | 15.0 | 15.0 | 7 | 0.0 | 69.0 | 161.4 |
China Beijing | 58.5 | 44.4 | 16.0 | 15.5 | 16.0 | 16.0 | 16.5 | 7 | 0.0 | 92.4 | |||
7. | (49) | Valtteri Holopainen | 52.0 | 28.8 | 15.0 | 16.0 | 16.5 | 15.0 | 16.0 | 7 | 0.0 | 75.8 | 132.7 |
Siilinjärven Ponnistus | 46.0 | 14.4 | 14.0 | 15.5 | 14.0 | 14.0 | 14.5 | 7 | 0.0 | 56.9 | |||
8. | (41) | Ben Wang Shaopeng | 51.0 | 26.4 | 14.5 | 15.0 | 14.5 | 15.0 | 15.5 | 7 | 0.0 | 70.9 | 130.2 |
China Yunnan | 47.0 | 16.8 | 14.5 | 14.0 | 14.0 | 14.0 | 14.5 | 7 | 0.0 | 59.3 | |||
9. | (48) | Andrew Zhen Weijie | 47.5 | 18.0 | 13.5 | 14.0 | 14.5 | 14.0 | 14.5 | 7 | 0.0 | 60.5 | 128.7 |
China Zhejiang | 50.5 | 25.2 | 14.0 | 14.5 | 14.0 | 14.5 | 15.5 | 7 | 0.0 | 68.2 | |||
10. | (43) | Eemeli Kurttila | 45.0 | 12.0 | 15.0 | 14.5 | 14.0 | 14.0 | 15.0 | 7 | 0.0 | 55.5 | 125.5 |
Taivalkosken Kuohu | 50.0 | 24.0 | 15.5 | 15.5 | 14.5 | 15.0 | 16.0 | 7 | 0.0 | 70.0 | |||
11. | (36) | Peter Räisänen | 48.0 | 19.2 | 15.5 | 15.5 | 15.0 | 15.0 | 15.0 | 7 | 0.0 | 64.7 | 114.9 |
Taivalkosken Kuohu | 43.0 | 7.2 | 14.0 | 14.5 | 13.5 | 14.5 | 14.5 | 7 | 0.0 | 50.2 | |||
12. | (42) | Fred Wang Rui | 46.0 | 14.4 | 14.0 | 14.0 | 14.0 | 14.5 | 14.5 | 7 | 0.0 | 56.9 | 112.1 |
China Henan | 45.5 | 13.2 | 14.0 | 14.0 | 14.0 | 14.0 | 14.5 | 7 | 0.0 | 55.2 | |||
13. | (40) | Juho Ojala | 43.0 | 7.2 | 13.5 | 13.5 | 13.5 | 14.0 | 14.0 | 7 | 0.0 | 48.2 | 105.9 |
Siilinjärven Ponnistus | 45.5 | 13.2 | 15.0 | 14.5 | 14.5 | 15.0 | 15.0 | 7 | 0.0 | 57.7 | |||
14. | (34) | Eetu Pulju | 44.0 | 9.6 | 14.0 | 14.0 | 14.0 | 14.5 | 14.5 | 7 | 0.0 | 52.1 | 93.3 |
Ounasvaaran Hiihtoseura | 40.5 | 1.2 | 13.5 | 13.0 | 13.0 | 13.5 | 14.0 | 7 | 0.0 | 41.2 | |||
15. | (33) | Howard Mu Xing | 41.5 | 3.6 | 13.0 | 14.0 | 13.5 | 14.5 | 14.5 | 7 | 0.0 | 45.6 | 90.9 |
China Henan | 42.0 | 4.8 | 13.0 | 13.5 | 13.5 | 13.5 | 14.0 | 7 | 0.0 | 45.3 | |||
16. | (45) | Eemil Haatainen | 34.0 | -14.4 | 13.0 | 13.0 | 13.0 | 13.5 | 14.0 | 7 | 0.0 | 25.1 | 62.2 |
Puijon Hiihtoseura | 39.0 | -2.4 | 13.0 | 13.0 | 13.0 | 13.5 | 14.0 | 7 | 0.0 | 37.1 | |||
17. | (51) | Paul Liu Xin | 35.0 | -12.0 | 12.5 | 12.0 | 12.5 | 13.0 | 14.0 | 7 | 0.0 | 26.0 | 58.3 |
China Sichuan | 37.0 | -7.2 | 13.0 | 12.0 | 12.5 | 14.0 | 14.0 | 7 | 0.0 | 32.3 | |||
18. | (47) | Leo Zhang Xiaoling | 44.0 | 9.6 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7 | 0.0 | 26.6 | 49.6 |
China Zhejiang | 35.0 | -12.0 | 11.5 | 11.0 | 11.5 | 12.0 | 13.0 | 7 | 0.0 | 23.0 |
Yhteensä 18 urheilijaa
Nro | Nimi | Seura |
---|---|---|
(33) | Howard Mu Xing | China Henan |
(34) | Eetu Pulju | Ounasvaaran Hiihtoseura |
(35) | Otso Thure | Siilinjärven Ponnistus |
(36) | Peter Räisänen | Taivalkosken Kuohu |
(37) | Jonathan Lyu Yixin | China Xinjiang |
(38) | Frank Zhao Chuan | China Henan |
(40) | Juho Ojala | Siilinjärven Ponnistus |
(41) | Ben Wang Shaopeng | China Yunnan |
(42) | Fred Wang Rui | China Henan |
(43) | Eemeli Kurttila | Taivalkosken Kuohu |
(44) | Philip Zeng Jincheng | China Beijing |
(45) | Eemil Haatainen | Puijon Hiihtoseura |
(46) | Jimmy Zhaou Xiaoyang | China Henan |
(47) | Leo Zhang Xiaoling | China Zhejiang |
(48) | Andrew Zhen Weijie | China Zhejiang |
(49) | Valtteri Holopainen | Siilinjärven Ponnistus |
(50) | Jerry Zhu Honglin | China Henan |
(51) | Paul Liu Xin | China Sichuan |
1) Otso Thure SiiPo 216.2 pist. (65m-59m),
2) Jimmy Zhaou Xiaoyang China Henan CHN 199.8 (61,5-60,5),
3) Jonathan Lyu Yixin China Xinjiang CHN 190.1 (57-62),
4) Jerry Zhu Honglin China Henan CHN 184.0 (55,5-62),
5) Frank Zhao Chuan China Henan CHN 172.3 (57,5-54,5),
6) Philip Zeng Jincheng China Beijing CHN 161.4 (50-58,5),
7) Valtteri Holopainen SiiPo 132.7 (52-46),
8) Ben Wang Shaopeng China Yunnan CHN 130.2 (51-47),
9) Andrew Zhen Weijie China Zhejiang CHN 128.7 (47,5-50,5),
10) Eemeli Kurttila TaKu 125.5 (45-50),
11) Peter Räisänen TaKu 114.9 (48-43),
12) Fred Wang Rui China Henan CHN 112.1 (46-45,5),
13) Juho Ojala SiiPo 105.9 (43-45,5),
14) Eetu Pulju OH 93.3 (44-40,5),
15) Howard Mu Xing China Henan CHN 90.9 (41,5-42),
16) Eemil Haatainen PHS 62.2 (34-39),
17) Paul Liu Xin China Sichuan CHN 58.3 (35-37),
18) Leo Zhang Xiaoling China Zhejiang CHN 49.6 (44-35).