Vuokatti: Nordic Junior Ski Competition – Boys
Competition | |
---|---|
Date | 26.01.2018 |
Country | Finland |
Jury
Chief of Competition: Jyri Pelkonen FIN
Technical Delegate: Janne Tervahartiala FIN
Assistant TD: Ann-Mary Ähtävä
Chief of Competition: Jyri Pelkonen FIN
Technical Delegate: Janne Tervahartiala FIN
Assistant TD: Ann-Mary Ähtävä
Judges
A Kari Kolppo FIN
B Trond Bysveen NOR
C Tapio Kallio FIN
D Petra Toivonen FIN
E Juho Welling FIN
A Kari Kolppo FIN
B Trond Bysveen NOR
C Tapio Kallio FIN
D Petra Toivonen FIN
E Juho Welling FIN
Competition Data
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Course length: 7.5 km
Points/min: 15 points
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Course length: 7.5 km
Points/min: 15 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (1) | Emil Ottesen | 132.0 | 1. | 0:00 | 20:27.0 | 2. | 20:27.0 |
Team NOR | ||||||||
2. | (3) | Perttu Reponen | 109.0 | 3. | 1:32 | 19:46.7 | 1. | +51.7 |
Team FIN | ||||||||
3. | (2) | Sebastian Ostvold | 126.5 | 2. | 0:22 | 21:00.5 | 4. | +55.5 |
Team NOR | ||||||||
4. | (7) | Ludvik Braathen | 92.0 | 7. | 2:40 | 20:28.8 | 3. | +2:41.8 |
Team NOR | ||||||||
5. | (4) | Rasmus Aehtaevae | 105.5 | 4. | 1:46 | 21:29.1 | 5. | +2:48.1 |
Team FIN | ||||||||
6. | (6) | Jon Fossen Rosenberg | 95.5 | 6. | 2:26 | 22:29.5 | 7. | +4:28.5 |
Team NOR | ||||||||
7. | (8) | Timi Heiskanen | 81.5 | 8. | 3:22 | 22:35.3 | 8. | +5:30.3 |
Team FIN | ||||||||
8. | (9) | Arsi Tietavainen | 67.0 | 9. | 4:20 | 21:44.3 | 6. | +5:37.3 |
Team FIN | ||||||||
9. | (5) | Arttu Huovinen | 96.5 | 5. | 2:22 | 26:18.7 | 9. | +8:13.7 |
Puijon Hiihtoseura |
Rank | Bib | Name/Club | km/h | m | DP | A | B | C | D | E | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (9) | Emil Ottesen | 86.2 | 102.0 | 84.0 | 17.0 | 16.5 | 15.5 | 15.0 | 16.0 | 132.0 | 132.0 | 0:00 |
Team NOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
2. | (5) | Sebastian Ostvold | 86.5 | 97.5 | 75.0 | 17.5 | 17.5 | 16.5 | 18.0 | 16.5 | 126.5 | 126.5 | 0:22 |
Team NOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
3. | (8) | Perttu Reponen | 86.3 | 89.5 | 59.0 | 17.0 | 17.0 | 15.5 | 16.5 | 16.5 | 109.0 | 109.0 | 1:32 |
Team FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
4. | (7) | Rasmus Aehtaevae | 85.3 | 88.0 | 56.0 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 105.5 | 105.5 | 1:46 |
Team FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
5. | (1) | Arttu Huovinen | 86.4 | 84.5 | 49.0 | 16.0 | 15.5 | 16.0 | 15.5 | 16.0 | 96.5 | 96.5 | 2:22 |
Puijon Hiihtoseura | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
6. | (2) | Jon Fossen Rosenberg | 85.5 | 84.0 | 48.0 | 16.5 | 16.5 | 15.0 | 15.0 | 16.0 | 95.5 | 95.5 | 2:26 |
Team NOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
7. | (6) | Ludvik Braathen | 86.0 | 82.0 | 44.0 | 16.0 | 16.0 | 16.0 | 15.5 | 16.0 | 92.0 | 92.0 | 2:40 |
Team NOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
8. | (4) | Timi Heiskanen | 85.7 | 77.0 | 34.0 | 16.0 | 16.0 | 16.0 | 15.0 | 15.5 | 81.5 | 81.5 | 3:22 |
Team FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
9. | (3) | Arsi Tietavainen | 86.2 | 71.0 | 22.0 | 15.0 | 15.0 | 15.0 | 14.5 | 15.0 | 67.0 | 67.0 | 4:20 |
Team FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total 9 athletes
Bib | Name | Club |
---|---|---|
(1) | Arttu Huovinen | Puijon Hiihtoseura |
(2) | Jon Fossen Rosenberg | Team NOR |
(3) | Arsi Tietavainen | Team FIN |
(4) | Timi Heiskanen | Team FIN |
(5) | Sebastian Ostvold | Team NOR |
(6) | Ludvik Braathen | Team NOR |
(7) | Rasmus Aehtaevae | Team FIN |
(8) | Perttu Reponen | Team FIN |
(9) | Emil Ottesen | Team NOR |
1) Emil Ottesen Team NOR (ski jumping 132.0 points-cross country 20.27),
2) Perttu Reponen Team FIN (109.0-19.46.7),
3) Sebastian Ostvold Team NOR (126.5-21.00.5),
4) Ludvik Braathen Team NOR (92.0-20.28.8),
5) Rasmus Aehtaevae Team FIN (105.5-21.29.1),
6) Jon Fossen Rosenberg Team NOR (95.5-22.29.5),
7) Timi Heiskanen Team FIN (81.5-22.35.3),
8) Arsi Tietavainen Team FIN (67.0-21.44.3),
9) Arttu Huovinen Puijon Hiihtoseura (96.5-26.18.7).
Speed – 1st round average: 86.0 km/h
- 1st round fastest: 86.5 km/h
- 1st round slowest: 85.3 km/h