Vuokatti, Finland: FIS Youth Cup Nordic Combined – Youth 1 Girls HS 54 2003-2005
Competition | |
---|---|
Date | 05.08.2017 |
Country | Finland |
Jury
Chief of Competition: Jyri Pelkonen
Technical Delegate: Tapio Nurmela
Assistant TD: Silke Tegethof
Chief of Competition: Jyri Pelkonen
Technical Delegate: Tapio Nurmela
Assistant TD: Silke Tegethof
Judges
A Ari Reinikainen
B Jorma Ruotsalainen
C Kari Kolppo
D Matti Kiuru
E Erkki Rasalahti
A Ari Reinikainen
B Jorma Ruotsalainen
C Kari Kolppo
D Matti Kiuru
E Erkki Rasalahti
Competition Data
Hill Size: 54 m
K-point: 49 m
Meter value: 2.8 points
Course length: 3 km
Points/min: 20 points
Hill Size: 54 m
K-point: 49 m
Meter value: 2.8 points
Course length: 3 km
Points/min: 20 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (21) | Emilia Goerlich | 101.1 | 1. | 0:00 | 9:48.0 | 1. | 9:48.0 |
GER | ||||||||
2. | (22) | Anna-Maija Oinas | 91.1 | 2. | 0:30 | 10:45.0 | 5. | +1:27.0 |
FIN | ||||||||
3. | (23) | Sofia Kudrina | 79.2 | 3. | 1:06 | 10:17.0 | 2. | +1:35.0 |
RUS | ||||||||
4. | (24) | Carena Roomets | 74.9 | 4. | 1:19 | 10:42.0 | 4. | +2:13.0 |
EST | ||||||||
5. | (25) | Elli Seppanen | 71.3 | 5. | 1:29 | 10:38.0 | 3. | +2:19.0 |
FIN | ||||||||
6. | (26) | Hertta Luoma | 68.0 | 6. | 1:39 | 11:01.0 | 6. | +2:52.0 |
FIN |
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (26) | Emilia Goerlich | 46.0 | 51.6 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 101.1 | 101.1 | 0:00 |
GER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2. | (25) | Anna-Maija Oinas | 43.5 | 44.6 | 16.5 | 15.0 | 15.5 | 15.5 | 15.5 | 91.1 | 91.1 | 0:30 |
FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
3. | (24) | Sofia Kudrina | 40.5 | 36.2 | 14.0 | 14.5 | 14.0 | 14.5 | 15.0 | 79.2 | 79.2 | 1:06 |
RUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
4. | (23) | Carena Roomets | 39.5 | 33.4 | 14.5 | 14.0 | 14.0 | 13.5 | 13.5 | 74.9 | 74.9 | 1:19 |
EST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
5. | (22) | Elli Seppanen | 37.5 | 27.8 | 15.0 | 14.5 | 14.5 | 14.5 | 14.5 | 71.3 | 71.3 | 1:29 |
FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
6. | (21) | Hertta Luoma | 36.5 | 25.0 | 14.5 | 14.5 | 14.0 | 14.0 | 14.5 | 68.0 | 68.0 | 1:39 |
FIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total 6 athletes
Bib | Name | Club |
---|---|---|
(21) | Hertta Luoma | FIN |
(22) | Elli Seppanen | FIN |
(23) | Carena Roomets | EST |
(24) | Sofia Kudrina | RUS |
(25) | Anna-Maija Oinas | FIN |
(26) | Emilia Goerlich | GER |
1) Emilia Goerlich GER (ski jumping 101.1 points-cross country 9.48),
2) Anna-Maija Oinas FIN (91.1-10.45),
3) Sofia Kudrina RUS (79.2-10.17),
4) Carena Roomets EST (74.9-10.42),
5) Elli Seppanen FIN (71.3-10.38),
6) Hertta Luoma FIN (68.0-11.01).