Canada Olympic Park : 2016 Altius Open – HS 30 Men
Competition | |
---|---|
Date | 16.01.2016 |
Country | Canada |
Jury
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Kelly Johansson
B Jasmine Sepandj
C Alan Sukup
D Trevor Morris
E Alex More
A Kelly Johansson
B Jasmine Sepandj
C Alan Sukup
D Trevor Morris
E Alex More
Competition Data
Hill Size: 30 m
K-point: 38 m
Meter value: 3.6 points
Course length: 2 km
Points/min: 31 points
Hill Size: 30 m
K-point: 38 m
Meter value: 3.6 points
Course length: 2 km
Points/min: 31 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (11) | Max Stretch | 111.7 | 1. | 0:00 | 9:39.0 | 2. | 9:39.0 |
Altius | ||||||||
2. | (13) | Stephane Tremblay | 108.5 | 3. | 0:06 | 9:35.0 | 1. | +2.0 |
Altius | ||||||||
3. | (12) | Noah Rolseth | 110.2 | 2. | 0:03 | 9:55.0 | 4. | +19.0 |
Altius | ||||||||
4. | (15) | Jonas Rolseth | 88.2 | 5. | 0:45 | 9:49.0 | 3. | +55.0 |
Altius | ||||||||
5. | (14) | Sam Bolton | 96.6 | 4. | 0:29 | 10:12.0 | 5. | +1:02.0 |
Altius | ||||||||
6. | (20) | Gavin Head | 44.4 | 10. | 2:10 | 10:35.0 | 6. | +3:06.0 |
Altius | ||||||||
7. | (16) | Ben Hopkins | 79.2 | 6. | 1:03 | 11:58.0 | 8. | +3:22.0 |
Altius | ||||||||
8. | (17) | Daniel Niven | 61.3 | 7. | 1:38 | 11:56.0 | 7. | +3:55.0 |
Altius | ||||||||
9. | (18) | Curtis Clements | 55.4 | 8. | 1:49 | 12:31.0 | 9. | +4:41.0 |
Altius | ||||||||
10. | (19) | Ben Brunton | 49.1 | 9. | 2:01 | 12:35.0 | 10. | +4:57.0 |
Altius |
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (33) | Max Stretch | 37.5 | 58.2 | 17.0 | 18.5 | 17.5 | 18.0 | 18.0 | 111.7 | 213.4 | 0:00 |
Altius | 35.0 | 49.2 | 17.5 | 18.5 | 18.0 | 17.0 | 17.0 | 101.7 | ||||
2. | (30) | Noah Rolseth | 37.5 | 58.2 | 17.0 | 17.0 | 17.5 | 17.5 | 17.5 | 110.2 | 212.9 | 0:03 |
Altius | 35.0 | 49.2 | 16.5 | 18.0 | 18.0 | 18.0 | 17.5 | 102.7 | ||||
3. | (32) | Stephane Tremblay | 38.0 | 60.0 | 16.0 | 16.5 | 16.5 | 16.0 | 16.0 | 108.5 | 210.3 | 0:06 |
Altius | 36.0 | 52.8 | 15.5 | 17.0 | 17.5 | 16.0 | 16.0 | 101.8 | ||||
4. | (34) | Sam Bolton | 39.0 | 63.6 | 9.5 | 12.5 | 10.5 | 11.0 | 11.5 | 96.6 | 206.2 | 0:29 |
Altius | 36.5 | 54.6 | 17.0 | 19.0 | 18.0 | 18.5 | 18.5 | 109.6 | ||||
5. | (26) | Jonas Rolseth | 32.5 | 40.2 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 88.2 | 178.9 | 0:45 |
Altius | 32.5 | 40.2 | 17.0 | 17.0 | 18.0 | 16.5 | 16.5 | 90.7 | ||||
6. | (24) | Ben Hopkins | 30.0 | 31.2 | 16.5 | 15.0 | 15.0 | 16.5 | 16.5 | 79.2 | 129.9 | 1:03 |
Altius | 27.5 | 22.2 | 9.0 | 11.0 | 10.0 | 9.0 | 9.5 | 50.7 | ||||
7. | (29) | Daniel Niven | 26.0 | 16.8 | 15.0 | 15.0 | 14.0 | 15.0 | 14.5 | 61.3 | 119.5 | 1:38 |
Altius | 25.0 | 13.2 | 14.5 | 15.5 | 14.5 | 15.0 | 15.5 | 58.2 | ||||
8. | (31) | Curtis Clements | 24.5 | 11.4 | 15.0 | 15.5 | 13.0 | 14.0 | 15.0 | 55.4 | 115.9 | 1:49 |
Altius | 25.5 | 15.0 | 15.5 | 15.0 | 15.0 | 15.5 | 15.0 | 60.5 | ||||
9. | (27) | Ben Brunton | 24.0 | 9.6 | 13.0 | 13.0 | 13.0 | 14.5 | 13.5 | 49.1 | 102.5 | 2:01 |
Altius | 24.5 | 11.4 | 13.5 | 14.5 | 14.0 | 14.0 | 14.0 | 53.4 | ||||
10. | (28) | Gavin Head | 22.0 | 2.4 | 14.5 | 15.0 | 13.5 | 14.0 | 13.5 | 44.4 | 94.7 | 2:10 |
Altius | 23.5 | 7.8 | 14.0 | 15.0 | 13.5 | 14.0 | 14.5 | 50.3 |
Total 11 athletes
Bib | Name | Club |
---|---|---|
(24) | Ben Hopkins | Altius |
(25) | Alex Chalupiak | Altius |
(26) | Jonas Rolseth | Altius |
(27) | Ben Brunton | Altius |
(28) | Gavin Head | Altius |
(29) | Daniel Niven | Altius |
(30) | Noah Rolseth | Altius |
(31) | Curtis Clements | Altius |
(32) | Stephane Tremblay | Altius |
(33) | Max Stretch | Altius |
(34) | Sam Bolton | Altius |
1) Max Stretch Altius (ski jumping 111.7 points-cross country 9.39),
2) Stephane Tremblay Altius (108.5-9.35),
3) Noah Rolseth Altius (110.2-9.55),
4) Jonas Rolseth Altius (88.2-9.49),
5) Sam Bolton Altius (96.6-10.12),
6) Gavin Head Altius (44.4-10.35),
7) Ben Hopkins Altius (79.2-11.58),
8) Daniel Niven Altius (61.3-11.56),
9) Curtis Clements Altius (55.4-12.31),
10) Ben Brunton Altius (49.1-12.35).