Canada Olympic Park : 2016 Altius AGM – U16 Boys K60
Competition | |
---|---|
Date | 11.06.2016 |
Country | Canada |
Jury
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Kelly Johansson
B Trevor Morris
C Shinya Tanaka
D Alan Soukup
E Jasmine Sepandj
A Kelly Johansson
B Trevor Morris
C Shinya Tanaka
D Alan Soukup
E Jasmine Sepandj
Competition Data
Hill Size: 67 m
K-point: 63 m
Meter value: 2.4 points
Course length: 5 km
Points/min: 15 points
Hill Size: 67 m
K-point: 63 m
Meter value: 2.4 points
Course length: 5 km
Points/min: 15 points
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | (6) | Sam Bolton | 57.0 | 45.6 | 16.5 | 17.5 | 16.5 | 17.0 | 17.5 | 96.6 | 200.9 |
Altius | 60.0 | 52.8 | 16.5 | 17.5 | 17.0 | 17.0 | 18.5 | 104.3 | |||
2. | (5) | Stephane Tremblay | 55.0 | 40.8 | 16.0 | 16.5 | 15.5 | 17.5 | 16.5 | 89.8 | 187.1 |
Altius | 57.5 | 46.8 | 16.0 | 17.0 | 16.5 | 17.0 | 17.5 | 97.3 | |||
3. | (7) | Max Stretch | 49.0 | 26.4 | 16.0 | 15.0 | 15.5 | 16.5 | 16.5 | 74.4 | 170.2 |
Altius | 57.5 | 46.8 | 16.5 | 16.0 | 15.0 | 16.5 | 17.0 | 95.8 | |||
4. | (4) | Noah Rolseth | 50.5 | 30.0 | 15.0 | 15.5 | 15.5 | 16.5 | 15.0 | 76.0 | 163.6 |
Altius | 54.5 | 39.6 | 15.0 | 16.5 | 16.0 | 16.0 | 16.0 | 87.6 | |||
5. | (3) | Malcom Propp | 47.0 | 21.6 | 13.0 | 13.5 | 14.0 | 15.5 | 14.0 | 63.1 | 98.9 |
Altius | 45.0 | 16.8 | 4.5 | 6.0 | 6.5 | 6.5 | 9.0 | 35.8 | |||
6. | (2) | Jonas Rolseth | 41.0 | 7.2 | 12.5 | 13.5 | 13.5 | 15.0 | 13.0 | 47.2 | 93.9 |
Altius | 41.0 | 7.2 | 13.0 | 13.0 | 13.0 | 13.5 | 14.0 | 46.7 | |||
7. | (1) | Daniel Nevin | 35.0 | -7.2 | 13.0 | 12.0 | 13.5 | 14.0 | 12.0 | 31.3 | 63.5 |
Altius | 36.0 | -4.8 | 11.5 | 12.0 | 12.5 | 12.5 | 13.0 | 32.2 |
Total 7 athletes
Bib | Name | Club |
---|---|---|
(1) | Daniel Nevin | Altius |
(2) | Jonas Rolseth | Altius |
(3) | Malcom Propp | Altius |
(4) | Noah Rolseth | Altius |
(5) | Stephane Tremblay | Altius |
(6) | Sam Bolton | Altius |
(7) | Max Stretch | Altius |
1) Sam Bolton Altius 200.9 pts (57m-60m),
2) Stephane Tremblay Altius 187.1 (55-57,5),
3) Max Stretch Altius 170.2 (49-57,5),
4) Noah Rolseth Altius 163.6 (50,5-54,5),
5) Malcom Propp Altius 98.9 (47-45),
6) Jonas Rolseth Altius 93.9 (41-41),
7) Daniel Nevin Altius 63.5 (35-36).