Calgary, Alberta, Canada: Altius 2016 Frozen Pipes – Open Men’s 90
Competition | |
---|---|
Date | 01.10.2016 |
Country | Canada |
Jury
Chief of Competition: Mark Rolseth
Technical Delegate: Mark Servold, Gregor Linsig
Assistant TD:
Chief of Competition: Mark Rolseth
Technical Delegate: Mark Servold, Gregor Linsig
Assistant TD:
Judges
A Kelly Johannson
B Shinya Tanaka
C Curtis Lyon
D Alan Soukup
E Jason Myslicki
A Kelly Johannson
B Shinya Tanaka
C Curtis Lyon
D Alan Soukup
E Jason Myslicki
Competition Data
Hill Size: 95 m
K-point: 89 m
Meter value: 2.0 points
Hill Size: 95 m
K-point: 89 m
Meter value: 2.0 points
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | (12) | Rogan Reid | 94.0 | 70.0 | 16.5 | 16.5 | 17.0 | 17.0 | 18.0 | 120.5 | 239.5 |
Altius | 93.0 | 68.0 | 16.5 | 16.5 | 17.0 | 18.0 | 17.5 | 119.0 | |||
2. | (11) | Nigel Lauchlan | 90.0 | 62.0 | 17.0 | 17.0 | 16.5 | 18.0 | 18.0 | 114.0 | 235.5 |
Altius | 95.0 | 72.0 | 17.0 | 15.5 | 16.0 | 18.0 | 16.5 | 121.5 | |||
3. | (9) | Nathanial Mah | 89.5 | 61.0 | 16.5 | 17.0 | 16.0 | 17.0 | 18.0 | 111.5 | 222.0 |
Altius | 88.5 | 59.0 | 16.5 | 17.5 | 16.0 | 17.5 | 17.5 | 110.5 | |||
4. | (10) | Wesley Savill | 87.0 | 56.0 | 16.5 | 16.5 | 15.5 | 17.0 | 17.5 | 106.0 | 211.5 |
Altius | 87.5 | 57.0 | 15.5 | 16.0 | 15.0 | 17.0 | 17.0 | 105.5 | |||
5. | (7) | Sam Bolton | 80.5 | 43.0 | 15.0 | 16.5 | 16.0 | 16.0 | 16.5 | 91.5 | 193.5 |
Altius | 85.5 | 53.0 | 16.0 | 17.0 | 16.0 | 15.5 | 17.0 | 102.0 | |||
6. | (8) | Max Stretch | 71.0 | 24.0 | 15.0 | 15.0 | 15.0 | 15.0 | 14.0 | 69.0 | 131.0 |
Altius | 68.0 | 18.0 | 15.5 | 15.0 | 14.0 | 14.5 | 14.5 | 62.0 | |||
7. | (6) | Stephane Tremblay | 69.0 | 20.0 | 16.0 | 15.0 | 14.0 | 15.0 | 15.0 | 65.0 | 130.0 |
Altius | 69.0 | 20.0 | 16.5 | 15.5 | 13.5 | 15.0 | 14.5 | 65.0 | |||
8. | (5) | Noah Rolseth | 63.0 | 8.0 | 14.0 | 13.5 | 13.0 | 14.0 | 13.0 | 48.5 | 103.0 |
Altius | 64.5 | 11.0 | 17.0 | 15.5 | 14.0 | 14.0 | 14.0 | 54.5 |
Total 8 athletes
Bib | Name | Club |
---|---|---|
(5) | Noah Rolseth | Altius |
(6) | Stephane Tremblay | Altius |
(7) | Sam Bolton | Altius |
(8) | Max Stretch | Altius |
(9) | Nathanial Mah | Altius |
(10) | Wesley Savill | Altius |
(11) | Nigel Lauchlan | Altius |
(12) | Rogan Reid | Altius |
1) Rogan Reid Altius 239.5 pts (94m-93m),
2) Nigel Lauchlan Altius 235.5 (90-95),
3) Nathanial Mah Altius 222.0 (89,5-88,5),
4) Wesley Savill Altius 211.5 (87-87,5),
5) Sam Bolton Altius 193.5 (80,5-85,5),
6) Max Stretch Altius 131.0 (71-68),
7) Stephane Tremblay Altius 130.0 (69-69),
8) Noah Rolseth Altius 103.0 (63-64,5).