Canada Olympic Park : 2015 Frozen Pipes – Open HS 18 M/F
Competition | |
---|---|
Date | 22.10.2015 |
Country | Canada |
Jury
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
Competition Data
Hill Size: 20 m
K-point: 18 m
Meter value: 5.2 points
Course length: 2 km
Points/min: 31 points
Hill Size: 20 m
K-point: 18 m
Meter value: 5.2 points
Course length: 2 km
Points/min: 31 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (1) | Jonas Rolseth | 91.8 | 1. | 0:00 | 10:01.0 | 1. | 10:01.0 |
Altius | ||||||||
2. | (3) | Curtis Clements | 85.7 | 2. | 0:12 | 10:27.0 | 2. | +38.0 |
Altius | ||||||||
3. | (2) | Gavin Head | 85.7 | 2. | 0:12 | 11:13.0 | 3. | +1:24.0 |
Altius | ||||||||
4. | (5) | Daniel Niven | 75.4 | 5. | 0:32 | 11:38.0 | 4. | +2:09.0 |
Altius | ||||||||
5. | (4) | Ben Brunton | 81.1 | 4. | 0:21 | 12:01.0 | 5. | +2:21.0 |
Altius | ||||||||
6. | (6) | Alexandria Loutit | 73.3 | 6. | 0:36 | 14:02.0 | 6. | +4:37.0 |
Altius | ||||||||
7. | (7) | Quincy Propp | 68.8 | 7. | 0:45 | 15:08.0 | 7. | +5:52.0 |
Altius |
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (39) | Jonas Rolseth | 14.5 | 41.8 | 16.5 | 17.5 | 16.0 | 17.5 | 15.5 | 91.8 | 188.2 | 0:00 |
Altius | 15.0 | 44.4 | 17.0 | 18.0 | 17.0 | 18.0 | 16.0 | 96.4 | ||||
3. | (44) | Gavin Head | 14.0 | 39.2 | 14.0 | 16.5 | 15.5 | 16.0 | 15.0 | 85.7 | 173.9 | 0:12 |
Altius | 14.0 | 39.2 | 15.5 | 17.0 | 16.5 | 18.0 | 13.5 | 88.2 | ||||
2. | (47) | Curtis Clements | 14.0 | 39.2 | 15.5 | 16.5 | 15.5 | 15.5 | 14.0 | 85.7 | 178.0 | 0:12 |
Altius | 14.5 | 41.8 | 16.5 | 17.5 | 16.5 | 18.0 | 15.0 | 92.3 | ||||
4. | (43) | Ben Brunton | 13.5 | 36.6 | 15.0 | 16.0 | 15.0 | 14.5 | 13.5 | 81.1 | 166.8 | 0:21 |
Altius | 14.0 | 39.2 | 15.5 | 16.0 | 15.0 | 18.0 | 14.5 | 85.7 | ||||
5. | (46) | Daniel Niven | 12.5 | 31.4 | 15.0 | 14.0 | 15.0 | 15.0 | 12.5 | 75.4 | 160.5 | 0:32 |
Altius | 13.5 | 36.6 | 16.0 | 17.0 | 16.0 | 16.5 | 14.0 | 85.1 | ||||
6. | (45) | Alexandria Loutit | 12.0 | 28.8 | 15.0 | 14.5 | 15.5 | 15.0 | 12.0 | 73.3 | 155.8 | 0:36 |
Altius | 13.0 | 34.0 | 16.0 | 16.5 | 16.5 | 16.0 | 13.5 | 82.5 | ||||
8. | (40) | Quincy Propp | 12.0 | 28.8 | 13.0 | 14.0 | 14.5 | 13.0 | 13.0 | 68.8 | 135.0 | 0:45 |
Altius | 11.5 | 26.2 | 13.0 | 14.0 | 15.0 | 13.0 | 12.0 | 66.2 |
Total 8 athletes
Bib | Name | Club |
---|---|---|
(39) | Jonas Rolseth | Altius |
(40) | Quincy Propp | Altius |
(42) | Saige Stretch | Altius |
(43) | Ben Brunton | Altius |
(44) | Gavin Head | Altius |
(45) | Alexandria Loutit | Altius |
(46) | Daniel Niven | Altius |
(47) | Curtis Clements | Altius |
1) Jonas Rolseth Altius (ski jumping 91.8 points-cross country 10.01),
2) Curtis Clements Altius (85.7-10.27),
3) Gavin Head Altius (85.7-11.13),
4) Daniel Niven Altius (75.4-11.38),
5) Ben Brunton Altius (81.1-12.01),
6) Alexandria Loutit Altius (73.3-14.02),
7) Quincy Propp Altius (68.8-15.08).