Canada Olympic Park : 2015 Frozen Pipes – HS 18 M/F
Competition | |
---|---|
Date | 22.10.2015 |
Country | Canada |
Jury
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
Competition Data
Hill Size: 20 m
K-point: 18 m
Meter value: 5.2 points
Course length: 1 km
Points/min: 37 points
Hill Size: 20 m
K-point: 18 m
Meter value: 5.2 points
Course length: 1 km
Points/min: 37 points
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | (52) | Sam Duncalf | 11.5 | 26.2 | 14.0 | 14.0 | 14.5 | 14.0 | 12.5 | 68.2 | 135.3 |
Altius | 11.0 | 23.6 | 15.0 | 15.5 | 14.5 | 14.0 | 13.0 | 67.1 | |||
2. | (62) | Ethan Lawrence | 10.5 | 21.0 | 13.0 | 14.0 | 14.5 | 13.0 | 12.0 | 61.0 | 126.6 |
Altius | 11.0 | 23.6 | 14.0 | 13.5 | 15.0 | 14.5 | 12.5 | 65.6 | |||
3. | (60) | Alex Chalupiak | 13.0 | 34.0 | 7.0 | 7.0 | 9.5 | 6.0 | 6.0 | 54.0 | 118.6 |
Altius | 11.0 | 23.6 | 13.0 | 14.0 | 14.0 | 14.0 | 12.5 | 64.6 | |||
4. | (50) | James Tourigny | 10.0 | 18.4 | 13.0 | 12.0 | 14.5 | 15.0 | 12.0 | 57.9 | 115.2 |
Altius | 9.5 | 15.8 | 13.5 | 14.0 | 14.5 | 14.0 | 12.0 | 57.3 | |||
5. | (51) | Ben Duncalf | 9.0 | 13.2 | 13.0 | 12.5 | 14.0 | 12.5 | 12.0 | 51.2 | 110.6 |
Altius | 10.0 | 18.4 | 13.0 | 14.0 | 14.5 | 14.0 | 12.0 | 59.4 | |||
6. | (61) | Martin Sedlov | 11.0 | 23.6 | 13.0 | 13.0 | 15.0 | 13.0 | 12.0 | 62.6 | 108.6 |
Altius | 8.0 | 8.0 | 13.0 | 11.5 | 14.5 | 13.5 | 11.5 | 46.0 | |||
7. | (63) | Brandon Perry | 8.0 | 8.0 | 12.0 | 11.0 | 14.5 | 11.0 | 11.0 | 42.0 | 91.2 |
Altius | 9.0 | 13.2 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 49.2 | |||
8. | (53) | Marcel Hebert | 9.0 | 13.2 | 12.5 | 11.5 | 14.0 | 12.0 | 12.0 | 49.7 | 85.4 |
Altius | 6.5 | 0.2 | 11.5 | 12.0 | 14.0 | 12.0 | 10.0 | 35.7 | |||
9. | (58) | Dashill Edwards | 7.0 | 2.8 | 12.5 | 11.0 | 14.0 | 13.0 | 11.0 | 39.3 | 82.3 |
Altius | 8.0 | 8.0 | 12.0 | 11.0 | 14.0 | 12.0 | 11.0 | 43.0 | |||
10. | (59) | Rawdon Holt | 5.0 | -7.6 | 12.0 | 11.0 | 13.5 | 12.0 | 11.0 | 27.4 | 55.9 |
Altius | 5.5 | -5.0 | 11.5 | 10.5 | 13.0 | 11.0 | 11.0 | 28.5 |
Total 10 athletes
Bib | Name | Club |
---|---|---|
(50) | James Tourigny | Altius |
(51) | Ben Duncalf | Altius |
(52) | Sam Duncalf | Altius |
(53) | Marcel Hebert | Altius |
(58) | Dashill Edwards | Altius |
(59) | Rawdon Holt | Altius |
(60) | Alex Chalupiak | Altius |
(61) | Martin Sedlov | Altius |
(62) | Ethan Lawrence | Altius |
(63) | Brandon Perry | Altius |
1) Sam Duncalf Altius 135.3 pts (11,5m-11m),
2) Ethan Lawrence Altius 126.6 (10,5-11),
3) Alex Chalupiak Altius 118.6 (13-11),
4) James Tourigny Altius 115.2 (10-9,5),
5) Ben Duncalf Altius 110.6 (9-10),
6) Martin Sedlov Altius 108.6 (11-8),
7) Brandon Perry Altius 91.2 (8-9),
8) Marcel Hebert Altius 85.4 (9-6,5),
9) Dashill Edwards Altius 82.3 (7-8),
10) Rawdon Holt Altius 55.9 (5-5,5).