LAHTI – FIN: EYOF 2022 – Nordic Combined HS100 – Trial Round – Girls – Girls
Competition | |
---|---|
Date | 22.03.2022 |
Country | Finland |
Jury
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / Susanna Forsström
Chief of Competition: Vesa Koppinen, FIN
Technical Delegate: Matija Stegnar, SLO
Assistant TD: Suzanne Tahk, EST
Judge in Jury: Christian Kathol / Susanna Forsström
Judges
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
A Asko Aalto, FIN
B Aino Marttinen, FIN
C Kristi Loit, EST
D Juho Welling, FIN
E Teppo Nieminen, FIN
Competition Data
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Hill Size: 100 m
K-point: 90 m
Meter value: 2.0 points
Gate factor: 4.6 points
Course length: 4 km
Points/min: 20 points
Rank | Bib | Name/Club | km/h | m | DP | A | B | C | D | E | Gate | GPts | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (14) | SIEFF Annika | 87.5 | 91.5 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 63.0 | 63.0 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
2. | (13) | HIRNER Lisa Marie | 87.9 | 87.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 54.0 | 54.0 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
3. | (2) | SLOWIK Natalia | 87.2 | 84.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 48.0 | 48.0 |
Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
4. | (7) | BURGER Magdalena | 88.9 | 83.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 46.0 | 46.0 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
5. | (12) | SLAMIK Annalena | 87.5 | 82.5 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 45.0 | 45.0 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
6. | (4) | GOEPFERT Trine | 87.9 | 82.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 44.0 | 44.0 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
7. | (9) | HAASCH Cindy | 87.3 | 77.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 34.0 | 34.0 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
8. | (11) | OINAS Annamaija | 88.0 | 75.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 30.0 | 30.0 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
9. | (8) | THORS Alva | 88.1 | 72.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 24.0 | 24.0 |
Finland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
10. | (5) | PINZANI Greta | 88.3 | 71.5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 23.0 | 23.0 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
11. | (10) | NAEHRING Marie | 88.2 | 67.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 15.0 | 15.0 |
Germany | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
12. | (3) | COOPER Manon Louise | 87.0 | 66.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 12.0 | 12.0 |
Great Britain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
13. | (1) | GROS Tinkara | 87.2 | 61.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 2.0 | 2.0 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
14. | (6) | GJENDAHL Mariell Oestlie | 87.8 | 40.0 | -40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0.0 | 0.0 | 0.0 |
Norway | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
(1) GROS Tinkara, Slovenia Did not start
(2) SLOWIK Natalia, Poland Did not start
(3) COOPER Manon Louise, Great Britain Did not start
(4) GOEPFERT Trine, Germany Did not start
(5) PINZANI Greta, Italy Did not start
(6) GJENDAHL Mariell Oestlie, Norway Did not start
(7) BURGER Magdalena, Germany Did not start
(8) THORS Alva, Finland Did not start
(9) HAASCH Cindy, Germany Did not start
(10) NAEHRING Marie, Germany Did not start
(11) OINAS Annamaija, Finland Did not start
(12) SLAMIK Annalena, Austria Did not start
(13) HIRNER Lisa Marie, Austria Did not start
(14) SIEFF Annika, Italy Did not start
Total 14 athletes
Bib | Name | Club |
---|---|---|
(1) | GROS Tinkara | Slovenia |
(2) | SLOWIK Natalia | Poland |
(3) | COOPER Manon Louise | Great Britain |
(4) | GOEPFERT Trine | Germany |
(5) | PINZANI Greta | Italy |
(6) | GJENDAHL Mariell Oestlie | Norway |
(7) | BURGER Magdalena | Germany |
(8) | THORS Alva | Finland |
(9) | HAASCH Cindy | Germany |
(10) | NAEHRING Marie | Germany |
(11) | OINAS Annamaija | Finland |
(12) | SLAMIK Annalena | Austria |
(13) | HIRNER Lisa Marie | Austria |
(14) | SIEFF Annika | Italy |
1) SIEFF Annika Italy 63.0 pts (91,5m),
2) HIRNER Lisa Marie Austria 54.0 (87),
3) SLOWIK Natalia Poland 48.0 (84),
4) BURGER Magdalena Germany 46.0 (83),
5) SLAMIK Annalena Austria 45.0 (82,5),
6) GOEPFERT Trine Germany 44.0 (82),
7) HAASCH Cindy Germany 34.0 (77),
8) OINAS Annamaija Finland 30.0 (75),
9) THORS Alva Finland 24.0 (72),
10) PINZANI Greta Italy 23.0 (71,5),
11) NAEHRING Marie Germany 15.0 (67,5),
12) COOPER Manon Louise Great Britain 12.0 (66),
13) GROS Tinkara Slovenia 2.0 (61),
14) GJENDAHL Mariell Oestlie Norway 0.0 (40).
Speed – 1st round average: 87.8 km/h
- 1st round fastest: 88.9 km/h
- 1st round slowest: 87.0 km/h