Canada Olympic Park : 2016 Altius AGM – U16 Boys K60
Competition | |
---|---|
Date | 11.06.2016 |
Country | Canada |
Jury
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Rod Strate
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Kelly Johansson
B Trevor Morris
C Shinya Tanaka
D Alan Soukup
E Jasmine Sepandj
A Kelly Johansson
B Trevor Morris
C Shinya Tanaka
D Alan Soukup
E Jasmine Sepandj
Competition Data
Hill Size: 67 m
K-point: 63 m
Meter value: 2.4 points
Course length: 5 km
Points/min: 15 points
Hill Size: 67 m
K-point: 63 m
Meter value: 2.4 points
Course length: 5 km
Points/min: 15 points
Rank | Bib | Name/Club | Points | Rank | Time Diff | Skiing Time | Rank | Time Behind |
---|---|---|---|---|---|---|---|---|
1. | (2) | Max Stretch | 74.4 | 2. | 1:29 | 25:50.0 | 1. | 27:19.0 |
Altius | ||||||||
2. | (1) | Sam Bolton | 96.6 | 1. | 0:00 | 30:40.0 | 2. | +3:21.0 |
Altius | ||||||||
3. | (3) | Malcom Propp | 63.1 | 3. | 2:14 | 33:51.0 | 3. | +8:46.0 |
Altius |
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (6) | Sam Bolton | 57.0 | 45.6 | 16.5 | 17.5 | 16.5 | 17.0 | 17.5 | 96.6 | 200.9 | 0:00 |
Altius | 60.0 | 52.8 | 16.5 | 17.5 | 17.0 | 17.0 | 18.5 | 104.3 | ||||
3. | (7) | Max Stretch | 49.0 | 26.4 | 16.0 | 15.0 | 15.5 | 16.5 | 16.5 | 74.4 | 170.2 | 1:29 |
Altius | 57.5 | 46.8 | 16.5 | 16.0 | 15.0 | 16.5 | 17.0 | 95.8 | ||||
5. | (3) | Malcom Propp | 47.0 | 21.6 | 13.0 | 13.5 | 14.0 | 15.5 | 14.0 | 63.1 | 98.9 | 2:14 |
Altius | 45.0 | 16.8 | 4.5 | 6.0 | 6.5 | 6.5 | 9.0 | 35.8 |
Total 7 athletes
Bib | Name | Club |
---|---|---|
(1) | Daniel Nevin | Altius |
(2) | Jonas Rolseth | Altius |
(3) | Malcom Propp | Altius |
(4) | Noah Rolseth | Altius |
(5) | Stephane Tremblay | Altius |
(6) | Sam Bolton | Altius |
(7) | Max Stretch | Altius |
1) Max Stretch Altius (ski jumping 74.4 points-cross country 25.50),
2) Sam Bolton Altius (96.6-30.40),
3) Malcom Propp Altius (63.1-33.51).