Canada Olympic Park : 2015 Frozen Pipes – HS 60 Men
Competition | |
---|---|
Date | 22.10.2015 |
Country | Canada |
Jury
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Chief of Competition: Nik Petrov
Technical Delegate: Mark Rolseth
Assistant TD:
Judges
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
A Max Thompson
B Jasmine Sepandj
C Shinya Tanaka
D Trevor Morrice
E Alan Soukup
Competition Data
Hill Size: 68 m
K-point: 63 m
Meter value: 2.4 points
Course length: 3 km
Points/min: 25 points
Hill Size: 68 m
K-point: 63 m
Meter value: 2.4 points
Course length: 3 km
Points/min: 25 points
Rank | Bib | Name/Club | m | DP | A | B | C | D | E | Pts | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | (6) | Max Stretch | 55.0 | 40.8 | 17.5 | 17.5 | 16.0 | 17.0 | 16.0 | 91.3 | 193.9 |
Altius | 59.5 | 51.6 | 17.5 | 17.5 | 15.5 | 17.0 | 16.5 | 102.6 | |||
2. | (8) | Sam Bolton | 54.5 | 39.6 | 15.0 | 17.0 | 16.0 | 18.5 | 16.5 | 89.1 | 189.5 |
Altius | 59.0 | 50.4 | 17.0 | 17.0 | 16.0 | 18.5 | 15.5 | 100.4 | |||
3. | (7) | Christopher Krug | 52.0 | 33.6 | 16.5 | 16.0 | 16.0 | 17.0 | 16.0 | 82.1 | 169.5 |
Altius | 54.0 | 38.4 | 16.5 | 16.5 | 15.0 | 19.5 | 16.0 | 87.4 | |||
4. | (5) | Cory Rogans | 52.0 | 33.6 | 14.5 | 16.0 | 15.5 | 17.5 | 15.5 | 80.6 | 168.4 |
Altius | 55.0 | 40.8 | 15.5 | 16.0 | 15.0 | 15.5 | 16.0 | 87.8 | |||
5. | (3) | Stephane Tremblay | 51.5 | 32.4 | 15.0 | 14.0 | 14.0 | 17.5 | 14.0 | 75.4 | 164.7 |
Altius | 55.0 | 40.8 | 17.0 | 16.0 | 16.0 | 16.5 | 15.5 | 89.3 | |||
6. | (1) | Noah Rolseth | 45.0 | 16.8 | 15.0 | 13.0 | 13.5 | 17.0 | 15.0 | 60.3 | 110.3 |
Altius | 43.0 | 12.0 | 13.0 | 11.5 | 13.0 | 18.0 | 12.0 | 50.0 | |||
7. | (4) | Malcolm Propp | 38.5 | 1.2 | 14.0 | 15.0 | 13.0 | 14.0 | 15.0 | 44.2 | 89.3 |
Altius | 39.5 | 3.6 | 14.0 | 12.5 | 13.0 | 17.5 | 14.5 | 45.1 | |||
8. | (2) | Jonas Rolseth | 39.5 | 3.6 | 13.5 | 12.0 | 13.0 | 16.5 | 13.0 | 43.1 | 88.9 |
Altius | 40.0 | 4.8 | 14.5 | 13.0 | 13.5 | 16.5 | 13.0 | 45.8 |
Total 8 athletes
Bib | Name | Club |
---|---|---|
(1) | Noah Rolseth | Altius |
(2) | Jonas Rolseth | Altius |
(3) | Stephane Tremblay | Altius |
(4) | Malcolm Propp | Altius |
(5) | Cory Rogans | Altius |
(6) | Max Stretch | Altius |
(7) | Christopher Krug | Altius |
(8) | Sam Bolton | Altius |
1) Max Stretch Altius 193.9 pts (55m-59,5m),
2) Sam Bolton Altius 189.5 (54,5-59),
3) Christopher Krug Altius 169.5 (52-54),
4) Cory Rogans Altius 168.4 (52-55),
5) Stephane Tremblay Altius 164.7 (51,5-55),
6) Noah Rolseth Altius 110.3 (45-43),
7) Malcolm Propp Altius 89.3 (38,5-39,5),
8) Jonas Rolseth Altius 88.9 (39,5-40).